Rating Summer of Nornil x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | DmG | Shillien Templar | ![]() ![]() |
85 | 6568 / 6 | 6 d. 18 h. | |
2 | DrevniX | Archmage | ![]() ![]() |
85 | 5204 / 5 | 5 d. 7 h. | |
3 | BANDIT | Dreadnought | ![]() ![]() |
85 | 5134 / 7 | 6 d. 15 h. | |
4 | Dagr | Duelist | ![]() ![]() |
85 | 4729 / 48 | 8 d. 5 h. | |
5 | BurnedJune | Soul Hound | ![]() ![]() |
77 | 4093 / 0 | 6 d. 4 h. | |
6 | MuerteLegend | Duelist | ![]() ![]() |
85 | 4076 / 232 | 6 d. 8 h. | |
7 | SanyaRo | Soul Hound | ![]() ![]() |
85 | 3740 / 3 | 5 d. 8 h. | |
8 | Zazharka | Titan | ![]() ![]() |
85 | 3618 / 1 | 3 d. 11 h. | |
9 | LastLord | Cardinal | ![]() ![]() |
85 | 3511 / 0 | 2 d. 18 h. | |
10 | Energ1e | Storm Screamer | ![]() ![]() |
85 | 3419 / 18 | 5 d. 19 h. | |
11 | WannaBeHero | Soultaker | ![]() ![]() |
85 | 3258 / 35 | 8 d. 4 h. | |
12 | NoMercy | Doombringer | ![]() ![]() |
85 | 3133 / 17 | 6 d. 7 h. | |
13 | Микурочка | Soul Hound | ![]() ![]() |
85 | 2961 / 4 | 8 d. 7 h. | |
14 | IIPOTECT | Duelist | ![]() ![]() |
85 | 2953 / 2 | 7 d. 1 h. | |
15 | Caroline | Archmage | ![]() ![]() |
85 | 2803 / 2 | 5 d. 14 h. | |
16 | iFartoviy | Storm Screamer | ![]() ![]() |
85 | 2800 / 66 | 7 d. 2 h. | |
17 | PlyushkA | Maestro | ![]() ![]() |
85 | 2661 / 3 | 6 d. 22 h. | |
18 | DristuNKA | Grand Khavatari | ![]() ![]() |
85 | 2648 / 42 | 8 d. 17 h. | |
19 | Аферист | Mystic Muse | ![]() ![]() |
85 | 2554 / 28 | 6 d. 10 h. | |
20 | RazorSnakeQQ | Arcana Lord | ![]() ![]() |
85 | 2281 / 2 | 7 d. 1 h. | |
21 | Lebowski | Doombringer | ![]() ![]() |
85 | 2231 / 3 | 2 d. 18 h. | |
22 | PUMP | Storm Screamer | ![]() ![]() |
85 | 2206 / 53 | 7 d. 20 h. | |
23 | progamer | Doombringer | ![]() |
85 | 2202 / 0 | 6 d. 13 h. | |
24 | DUALITY | Duelist | ![]() ![]() |
85 | 2086 / 11 | 3 d. 21 h. | |
25 | Anyb1s | Sagittarius | ![]() ![]() |
85 | 2030 / 1 | 5 d. 1 h. | |
26 | Tear | Duelist | ![]() ![]() |
85 | 1939 / 7 | 5 d. 14 h. | |
27 | Darkvein | Spectral Dancer | ![]() ![]() |
85 | 1904 / 4 | 6 d. 12 h. | |
28 | 6yJlo4ka | Archmage | ![]() ![]() |
85 | 1896 / 9 | 6 d. 5 h. | |
29 | VadikPriehal | Mystic Muse | ![]() ![]() |
85 | 1846 / 6 | 5 d. 4 h. | |
30 | Dobruyve4er | Storm Screamer | ![]() ![]() |
85 | 1741 / 4 | 6 d. 3 h. | |
31 | lBloody | Archmage | ![]() ![]() |
85 | 1727 / 27 | 6 d. 11 h. | |
32 | FinParnishka | Ghost Sentinel | ![]() ![]() |
85 | 1710 / 4 | 3 d. 16 h. | |
33 | Twix | Archmage | ![]() ![]() |
85 | 1605 / 1 | 5 d. 5 h. | |
34 | Forsen | Doombringer | ![]() ![]() |
85 | 1587 / 3 | 4 d. 9 h. | |
35 | GARAJ | Soul Hound | ![]() ![]() |
85 | 1572 / 2 | 3 d. 7 h. | |
36 | Dior | Storm Screamer | ![]() ![]() |
85 | 1533 / 22 | 6 d. 4 h. | |
37 | Paimon | Trickster | ![]() ![]() |
85 | 1533 / 22 | 7 d. 10 h. | |
38 | Phant0mas | Ghost Sentinel | ![]() ![]() |
85 | 1512 / 14 | 6 d. 12 h. | |
39 | VipTyo3 | Dominator | ![]() ![]() |
85 | 1509 / 12 | 5 d. 17 h. | |
40 | ВеликийПрутень | Ghost Sentinel | ![]() ![]() |
85 | 1505 / 2 | 7 d. 2 h. | |
41 | XAN | Duelist | ![]() ![]() |
85 | 1500 / 15 | 3 d. 16 h. | |
42 | kus | Archmage | ![]() ![]() |
85 | 1499 / 10 | 6 d. 18 h. | |
43 | Jake | Dreadnought | ![]() ![]() |
85 | 1486 / 7 | 7 d. 17 h. | |
44 | Projarka | Soul Hound | ![]() ![]() |
85 | 1477 / 8 | 6 d. 16 h. | |
45 | Xxtrim4ik | Archmage | ![]() ![]() |
85 | 1471 / 15 | 7 d. 5 h. | |
46 | XaWer | Doombringer | ![]() ![]() |
85 | 1446 / 1 | 6 d. 22 h. | |
47 | BabushkaBandera | Ghost Sentinel | ![]() ![]() |
85 | 1443 / 34 | 7 d. 4 h. | |
48 | ninja | Fortune Seeker | ![]() ![]() |
85 | 1439 / 31 | 6 d. 14 h. | |
49 | Crystalline | Archmage | ![]() ![]() |
85 | 1416 / 26 | 8 d. 2 h. | |
50 | DONI | Cardinal | ![]() ![]() |
85 | 1393 / 0 | 5 d. 23 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | vampovistka | Adventurer | ![]() ![]() |
85 | 82 / 271 | 1 d. 13 h. | |
2 | MuerteLegend | Duelist | ![]() ![]() |
85 | 4076 / 232 | 6 d. 8 h. | |
3 | Ej | Ghost Hunter | ![]() ![]() |
85 | 1374 / 104 | 6 d. 3 h. | |
4 | MiniMe | Fortune Seeker | ![]() ![]() |
85 | 589 / 75 | 7 d. 20 h. | |
5 | BlackSimfoniya | Ghost Hunter | ![]() ![]() |
85 | 134 / 71 | 3 d. 5 h. | |
6 | DoD | Soultaker | 85 | 8 / 69 | 15 h. 34 m. | ||
7 | iFartoviy | Storm Screamer | ![]() ![]() |
85 | 2800 / 66 | 7 d. 2 h. | |
8 | Person | Titan | ![]() ![]() |
85 | 951 / 64 | 7 d. 10 h. | |
9 | Reneval | Grand Khavatari | ![]() ![]() |
85 | 407 / 61 | 6 d. 6 h. | |
10 | QQdetki | Sagittarius | ![]() ![]() |
85 | 140 / 58 | 6 d. 17 h. | |
11 | Gazda | Doombringer | ![]() ![]() |
85 | 560 / 57 | 6 d. 10 h. | |
12 | PUMP | Storm Screamer | ![]() ![]() |
85 | 2206 / 53 | 7 d. 20 h. | |
13 | AMqp1TaM1NKa | Trickster | 85 | 2 / 51 | 15 h. 38 m. | ||
14 | Antsuhrust | Dreadnought | ![]() ![]() |
85 | 551 / 50 | 6 d. 18 h. | |
15 | CosmosTV | Shillien Templar | ![]() ![]() |
85 | 66 / 49 | 4 d. 3 h. | |
16 | swastika | Storm Screamer | 85 | 97 / 49 | 22 h. 36 m. | ||
17 | FckArb | Ghost Hunter | 85 | 3 / 49 | 8 h. 29 m. | ||
18 | Dagr | Duelist | ![]() ![]() |
85 | 4729 / 48 | 8 d. 5 h. | |
19 | Rednez | Adventurer | ![]() ![]() |
85 | 461 / 48 | 5 d. 19 h. | |
20 | AUTISM | Adventurer | 85 | 2 / 45 | 1 d. 5 h. | ||
21 | cj | Spectral Master | ![]() ![]() |
85 | 751 / 44 | 8 d. 6 h. | |
22 | fraiurusai | Archmage | 85 | 759 / 42 | 3 d. 3 h. | ||
23 | DristuNKA | Grand Khavatari | ![]() ![]() |
85 | 2648 / 42 | 8 d. 17 h. | |
24 | Lamanzana | Archmage | ![]() ![]() |
85 | 121 / 41 | 5 d. 18 h. | |
25 | F1Power | Sword Muse | ![]() ![]() |
85 | 646 / 39 | 6 d. 6 h. | |
26 | L33tKr3W | Spellhowler | ![]() ![]() |
57 | 0 / 39 | 35 m. | |
27 | MadDog | Titan | ![]() ![]() |
85 | 250 / 38 | 7 d. 4 h. | |
28 | Fant | Dreadnought | ![]() ![]() |
85 | 261 / 38 | 6 d. 7 h. | |
29 | Amely | Adventurer | 83 | 10 / 38 | 2 d. 3 h. | ||
30 | Bulo4ka | Duelist | ![]() ![]() |
85 | 707 / 36 | 8 d. 11 h. | |
31 | AmbasadorBip | Moonlight Sentinel | ![]() ![]() |
85 | 77 / 36 | 4 d. 1 h. | |
32 | WannaBeHero | Soultaker | ![]() ![]() |
85 | 3258 / 35 | 8 d. 4 h. | |
33 | hhhhh | Storm Screamer | 85 | 2 / 35 | 2 h. 53 m. | ||
34 | edqwe | Storm Screamer | 85 | 1 / 35 | 1 d. 1 h. | ||
35 | BabushkaBandera | Ghost Sentinel | ![]() ![]() |
85 | 1443 / 34 | 7 d. 4 h. | |
36 | Ebyn | Storm Screamer | 85 | 11 / 34 | 3 h. 3 m. | ||
37 | KravtsoV | Soultaker | 85 | 168 / 32 | 4 d. 6 h. | ||
38 | pvp1 | Sagittarius | ![]() ![]() |
85 | 140 / 32 | 2 d. 3 h. | |
39 | Noob1K | Storm Screamer | 85 | 0 / 32 | 1 h. 27 m. | ||
40 | ninja | Fortune Seeker | ![]() ![]() |
85 | 1439 / 31 | 6 d. 14 h. | |
41 | fraihentai | Mystic Muse | 85 | 1080 / 31 | 3 d. 16 h. | ||
42 | Tamika | Adventurer | ![]() ![]() |
85 | 299 / 31 | 7 d. 9 h. | |
43 | Murzik | Titan | 85 | 696 / 30 | 3 d. 7 h. | ||
44 | app | Trickster | 85 | 5 / 30 | 3 h. 38 m. | ||
45 | Sap | Ghost Hunter | 85 | 29 / 30 | 1 d. 5 h. | ||
46 | CKYMBPU9 | Hawkeye | 72 | 1 / 30 | 1 h. 49 m. | ||
47 | Shrek | Archmage | ![]() ![]() |
85 | 1284 / 29 | 6 d. 1 h. | |
48 | DodMrJokeSteR | Soultaker | 85 | 17 / 29 | 2 d. 15 h. | ||
49 | HellBitch | Dominator | ![]() ![]() |
85 | 681 / 29 | 5 d. 2 h. | |
50 | IceMan | Grand Khavatari | ![]() ![]() |
85 | 67 / 29 | 4 d. 13 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | - | 11 | 2968038 | 238 | 73060 | |
2 | ![]() ![]() |
AnimeSquad | - | 11 | 2151644 | 227 | 27469 | |
3 | ![]() ![]() |
Crown | - | 11 | 1983688 | 232 | 30680 | |
4 | ![]() ![]() |
AMperTeam | - | 11 | 1942095 | 228 | 43539 | |
5 | ![]() ![]() |
OwPOkd | - | 11 | 1791880 | 225 | 65012 | |
6 | ![]() ![]() |
AMperTeam | - | 11 | 911497 | 191 | 34883 | |
7 | ![]() ![]() |
ggwp | - | 11 | 755526 | 171 | 20358 | |
8 | ![]() ![]() |
ТЦК | - | 11 | 87603 | 196 | 10053 | |
9 | ![]() ![]() |
HateAll | - | 11 | 22875 | 146 | 25484 | |
10 | ![]() ![]() |
Escape | - | 10 | 820474 | 187 | 16561 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | - | 11 | 2968038 | 238 | 73060 | |
2 | ![]() ![]() |
OwPOkd | - | 11 | 1791880 | 225 | 65012 | |
3 | ![]() ![]() |
AMperTeam | - | 11 | 1942095 | 228 | 43539 | |
4 | ![]() ![]() |
AMperTeam | - | 11 | 911497 | 191 | 34883 | |
5 | ![]() ![]() |
Crown | - | 11 | 1983688 | 232 | 30680 | |
6 | ![]() ![]() |
AnimeSquad | - | 11 | 2151644 | 227 | 27469 | |
7 | ![]() ![]() |
HateAll | - | 11 | 22875 | 146 | 25484 | |
8 | ![]() ![]() |
ggwp | - | 11 | 755526 | 171 | 20358 | |
9 | ![]() ![]() |
Escape | - | 10 | 820474 | 187 | 16561 | |
10 | ![]() ![]() |
ТЦК | - | 11 | 87603 | 196 | 10053 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
03-08-25 16:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
03-08-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
03-08-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
03-08-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
03-08-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
03-08-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
03-08-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
03-08-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
03-08-25 20:00 |
Defenders:
-
|