Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Korshun | Grand Khavatari | ![]() ![]() |
85 | 58647 / 32 | 26 d. 8 h. | |
2 | Huligan23 | Duelist | ![]() ![]() |
85 | 57683 / 7 | 22 d. 4 h. | |
3 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 57238 / 6 | 25 d. 22 h. | |
4 | Аферист | Dreadnought | ![]() ![]() |
85 | 55713 / 15 | 28 d. 16 h. | |
5 | BOSS | Dreadnought | ![]() ![]() |
85 | 53615 / 786 | 12 d. 5 h. | |
6 | неМуха | Titan | ![]() ![]() |
85 | 53438 / 25 | 28 d. 16 h. | |
7 | Оскар | Dreadnought | ![]() ![]() |
85 | 53076 / 5 | 27 d. 7 h. | |
8 | BANDIT | Dreadnought | ![]() ![]() |
85 | 52236 / 8 | 28 d. 3 h. | |
9 | DoneBass | Titan | ![]() ![]() |
85 | 51572 / 29 | 26 d. 6 h. | |
10 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51399 / 32 | 26 d. 11 h. | |
11 | EW | Storm Screamer | ![]() ![]() |
85 | 51381 / 8 | 13 d. 19 h. | |
12 | Despair | Storm Screamer | Somaliland | 85 | 51374 / 5 | 17 d. 12 h. | |
13 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 18 h. | ||
14 | AFTERGLOW | Storm Screamer | ![]() ![]() |
85 | 50863 / 28 | 23 d. 7 h. | |
15 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 50721 / 10 | 29 d. 5 h. | |
16 | FiMMKa | Dominator | ![]() ![]() |
85 | 50440 / 4 | 20 d. 12 h. | |
17 | FlushRoyal | Wind Rider | ![]() ![]() |
85 | 50370 / 55 | 31 d. 18 h. | |
18 | TukuTaki | Cardinal | NoobPro | 77 | 50075 / 2 | 4 d. 12 h. | |
19 | MullGoR | Shillien Templar | ![]() ![]() |
85 | 50011 / 10 | 5 d. 8 h. | |
20 | Skif | Spectral Dancer | ![]() ![]() |
85 | 43539 / 22 | 30 d. 3 h. | |
21 | Marik | Hell Knight | ![]() ![]() |
85 | 39838 / 4 | 27 d. 6 h. | |
22 | Suchka | Trickster | ![]() ![]() |
85 | 27294 / 0 | 24 d. 15 h. | |
23 | Персоныч | Grand Khavatari | ![]() ![]() |
85 | 21980 / 3 | 24 d. 8 h. | |
24 | GachiMuchi | Dreadnought | ![]() ![]() |
85 | 21863 / 1 | 20 d. 6 h. | |
25 | ypodec | Archmage | ![]() ![]() |
85 | 16302 / 6 | 23 d. 14 h. | |
26 | Caroline | Dominator | ![]() ![]() |
85 | 16284 / 1 | 22 d. 23 h. | |
27 | Anyb1s | Ghost Sentinel | ![]() ![]() |
85 | 16145 / 2 | 22 d. 12 h. | |
28 | йо | Cardinal | 85 | 16034 / 11 | 21 d. 1 h. | ||
29 | Twix | Storm Screamer | ![]() ![]() |
85 | 15978 / 2 | 20 d. 3 h. | |
30 | iSanyaRo | Archmage | ![]() ![]() |
85 | 15933 / 18 | 18 d. 15 h. | |
31 | Стифлер | Archmage | ![]() ![]() |
85 | 15916 / 4 | 15 d. 22 h. | |
32 | ZaXiJIitO | Cardinal | ![]() ![]() |
85 | 15884 / 0 | 21 d. 11 h. | |
33 | B0W | Ghost Sentinel | ![]() ![]() |
85 | 15128 / 3 | 11 d. 6 h. | |
34 | OmgPower | Storm Screamer | ![]() ![]() |
85 | 15093 / 0 | 22 d. 11 h. | |
35 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 12623 / 86 | 26 d. 23 h. | |
36 | n4 | Doombringer | ![]() ![]() |
85 | 12541 / 89 | 27 d. 4 h. | |
37 | Nergal | Duelist | ![]() ![]() |
85 | 12224 / 20 | 20 d. 4 h. | |
38 | NoMercy | Doombringer | ![]() ![]() |
85 | 11593 / 166 | 28 d. 1 h. | |
39 | Dobruyve4er | Duelist | ![]() ![]() |
85 | 10149 / 34 | 21 d. 11 h. | |
40 | MecKaJIuH | Dreadnought | ![]() ![]() |
85 | 9845 / 0 | 27 d. 10 h. | |
41 | Виртуоз | Fortune Seeker | ![]() ![]() |
85 | 9592 / 2 | 22 d. 21 h. | |
42 | 49mTTu0H | Titan | ![]() ![]() |
85 | 9341 / 23 | 31 d. 7 h. | |
43 | RGX | Spectral Master | ![]() ![]() |
85 | 9118 / 0 | 17 d. 4 h. | |
44 | GojoSatoru | Storm Screamer | ![]() ![]() |
85 | 8625 / 21 | 14 d. 7 h. | |
45 | OWNER | Dreadnought | ![]() ![]() |
85 | 8559 / 25 | 30 d. 8 h. | |
46 | Pelipenko | Doombringer | ![]() ![]() |
85 | 8131 / 3 | 25 d. 15 h. | |
47 | withouterrors | Archmage | ![]() ![]() |
85 | 8075 / 67 | 23 d. 18 h. | |
48 | BWH | Doombringer | ![]() ![]() |
85 | 7864 / 70 | 18 d. 11 h. | |
49 | ДОНИ | Cardinal | ![]() ![]() |
85 | 7844 / 2 | 27 d. 22 h. | |
50 | Попустинка | Archmage | ![]() ![]() |
85 | 7797 / 17 | 28 d. 15 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Dreadnought | ![]() ![]() |
85 | 53615 / 786 | 12 d. 5 h. | |
2 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
3 | Heroine | Phoenix Knight | ![]() ![]() |
85 | 1095 / 498 | 12 d. 23 h. | |
4 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
5 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
6 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
7 | s1000rr | Archmage | ![]() ![]() |
85 | 2741 / 244 | 17 d. 23 h. | |
8 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
9 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
10 | xxxDVPxxx | Archmage | ![]() |
85 | 1219 / 197 | 20 d. 16 h. | |
11 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 170 | 11 h. 48 m. | ||
12 | Dostoyniy | Storm Screamer | 85 | 1657 / 167 | 17 d. 2 h. | ||
13 | NoMercy | Doombringer | ![]() ![]() |
85 | 11593 / 166 | 28 d. 1 h. | |
14 | StrawHat | Adventurer | ![]() ![]() |
85 | 671 / 160 | 18 d. 11 h. | |
15 | KillLover | Storm Screamer | 83 | 16 / 143 | 2 d. | ||
16 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 4198 / 137 | 22 d. 4 h. | |
17 | Grom | Eva's Saint | ![]() ![]() |
85 | 1879 / 128 | 25 d. 10 h. | |
18 | STR99 | Titan | ![]() ![]() |
85 | 810 / 115 | 13 d. 14 h. | |
19 | IP | Doombringer | ![]() ![]() |
85 | 1716 / 99 | 23 d. | |
20 | wisex | Dreadnought | ![]() ![]() |
85 | 1398 / 96 | 23 d. 16 h. | |
21 | DIONIS | Titan | ![]() ![]() |
85 | 526 / 95 | 28 d. 12 h. | |
22 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
23 | GlicerinxPro | Soultaker | ![]() ![]() |
85 | 1791 / 92 | 16 d. 17 h. | |
24 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
25 | n4 | Doombringer | ![]() ![]() |
85 | 12541 / 89 | 27 d. 4 h. | |
26 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 12623 / 86 | 26 d. 23 h. | |
27 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
28 | 315 | Storm Screamer | 76 | 3 / 85 | 2 h. 25 m. | ||
29 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
30 | PalaS | Sagittarius | ![]() ![]() |
85 | 537 / 77 | 27 d. 3 h. | |
31 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
32 | qqmore | Storm Screamer | ![]() ![]() |
85 | 2831 / 74 | 11 d. 22 h. | |
33 | barracuda | Mystic Muse | ![]() |
85 | 6674 / 73 | 18 d. 4 h. | |
34 | АнтиХайп | Archmage | 85 | 1591 / 70 | 8 d. 5 h. | ||
35 | BWH | Doombringer | ![]() ![]() |
85 | 7864 / 70 | 18 d. 11 h. | |
36 | LastHope | Duelist | ![]() ![]() |
85 | 723 / 67 | 25 d. 9 h. | |
37 | withouterrors | Archmage | ![]() ![]() |
85 | 8075 / 67 | 23 d. 18 h. | |
38 | Umbrl | Duelist | ![]() ![]() |
85 | 990 / 67 | 15 d. 6 h. | |
39 | KlausMeine | Archmage | 85 | 843 / 66 | 7 d. 1 h. | ||
40 | Shillien Templar | 85 | 1565 / 64 | 21 d. 7 h. | |||
41 | Skazka | Sagittarius | 85 | 1093 / 61 | 2 d. 15 h. | ||
42 | ebaloSkobo4ka | Ghost Hunter | 83 | 2 / 61 | 5 h. 25 m. | ||
43 | Кент | Grand Khavatari | ![]() ![]() |
85 | 4452 / 60 | 29 d. 13 h. | |
44 | Crs | Sagittarius | ![]() ![]() |
85 | 1904 / 59 | 6 d. 22 h. | |
45 | SpeedWind | Storm Screamer | 85 | 602 / 58 | 6 d. 1 h. | ||
46 | MostovoiAllah | Storm Screamer | 85 | 266 / 57 | 5 d. 7 h. | ||
47 | Microdosing | Sagittarius | ![]() ![]() |
85 | 2213 / 56 | 26 d. 20 h. | |
48 | heybronicemom | Doombringer | 85 | 2152 / 55 | 13 d. 8 h. | ||
49 | FlushRoyal | Wind Rider | ![]() ![]() |
85 | 50370 / 55 | 31 d. 18 h. | |
50 | ua | Sagittarius | 85 | 109 / 55 | 4 d. 21 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6906706 | 151 | 78148 |
2 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6127069 | 183 | 74901 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5576471 | 179 | 249699 |
4 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 4222535 | 192 | 376119 |
5 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 1752817 | 129 | 26784 |
6 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1697499 | 96 | 164262 |
7 | ![]() ![]() |
CHILLI | - | Heavy Metal Hall | 11 | 1655947 | 79 | 44377 |
8 | ![]() ![]() |
Scroll | - | Gold Manor | 11 | 1597439 | 120 | 10287 |
9 | ![]() ![]() |
ТЦК | - | Emerald Hall | 11 | 1494103 | 182 | 33639 |
10 | ![]() ![]() |
Bombs | - | 11 | 1392960 | 14 | 1802 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 4222535 | 192 | 376119 |
2 | ![]() ![]() |
AMperTeam | - | Luna Chamber | 11 | 303341 | 183 | 348041 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5576471 | 179 | 249699 |
4 | ![]() ![]() |
TheCrown | Oren Castle | The Golden Chamber | 11 | 315910 | 224 | 244752 |
5 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 1219857 | 178 | 218621 |
6 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1697499 | 96 | 164262 |
7 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 6906706 | 151 | 78148 |
8 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6127069 | 183 | 74901 |
9 | ![]() ![]() |
Вонючки | - | Onyx Hall | 11 | 686480 | 115 | 59401 |
10 | ![]() ![]() |
Triada | - | Rainbow Springs | 11 | 80078 | 160 | 57294 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
20-04-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
20-04-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
20-04-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
20-04-25 20:00 |
Defenders:
-
|