Rating Eternal x100

ID Name Class Clan LvL PvP / PK Time Online
1 jet Duelist SOBRANIEGoOLD 85 33012 / 0 39 d. 4 h.
2 Anyb1s Duelist SOBRANIEGoOLD 85 18597 / 0 40 d. 17 h.
3 JackDaniels Duelist SOBRANIEGoOLD 85 18534 / 10 26 d. 21 h.
4 Рррррррррррайз Maestro DeadlySquad 85 16534 / 35 52 d. 17 h.
5 зашкваррррррка Soultaker SOBRANIEGoOLD 85 12209 / 16 55 d. 10 h.
6 #Shock Grand Khavatari Undercover 85 11657 / 7 209 d. 10 h.
7 3008_Investor Adventurer 3008_OwnWay 85 10522 / 108 37 d. 19 h.
8 FallenMoon Shillien Templar Undercover 85 10411 / 30 69 d. 22 h.
9 CrazyLegs Duelist 85 10051 / 7 16 d. 7 h.
10 ViiY Titan DeadlySquad 85 9420 / 42 31 d. 15 h.
11 Duality Duelist lDeadlySquad 85 9343 / 1013 31 d. 10 h.
12 Puk0 Sagittarius DeadlySquad 85 9263 / 206 38 d. 20 h.
13 3008_Majestic Ghost Sentinel 85 9142 / 8 17 d. 11 h.
14 Popustinka Archmage Quality 85 9003 / 33 51 d. 13 h.
15 Аферист Mystic Muse DeadlySquad 85 8993 / 3 128 d. 16 h.
16 KePoCuH4uK Ghost Sentinel SOBRANIEGoOLD 85 8525 / 11 59 d. 22 h.
17 NoMansSky Ghost Sentinel Undercover 85 8456 / 1 115 d. 5 h.
18 Сыч Grand Khavatari Dominants 85 8398 / 12 40 d. 16 h.
19 SanctusVigil Ghost Sentinel Sovereign 85 8221 / 10 31 d. 9 h.
20 #Yoma Adventurer 85 8168 / 13 113 d. 2 h.
21 iplayhardgopro Archmage DeadlySquad 85 7661 / 15 23 d. 13 h.
22 ЗеоН Titan DeadlySquad 85 7519 / 7 46 d. 1 h.
23 3008_TEBOIL Soultaker 85 7458 / 0 14 d. 15 h.
24 WolG Cardinal 85 7313 / 3 40 d. 18 h.
25 Ayaka Adventurer 85 7248 / 1 25 d.
26 HeNkY Grand Khavatari Ukraine 85 6488 / 110 54 d. 22 h.
27 .Negidnu|{. Soultaker Undercover 85 6262 / 339 60 d. 5 h.
28 MordeoS Storm Screamer Undercover 85 6205 / 0 99 d. 22 h.
29 ThornaVARTA Ghost Sentinel Undercover 85 6192 / 107 125 d. 2 h.
30 ShpilliWilli Titan Dominants 85 6108 / 7 43 d. 10 h.
31 FaNtaa Hell Knight Sparta 85 6059 / 19 47 d. 6 h.
32 Babuling5 Grand Khavatari 85 5829 / 4 76 d. 22 h.
33 Юркес Ghost Sentinel Quality 85 5794 / 20 50 d. 11 h.
34 3008_iKote Duelist 85 5757 / 2 18 d. 1 h.
35 iJerry Duelist DeadlySquad 85 5733 / 52 33 d. 3 h.
36 БорисБурда Titan DeadlySquad 85 5721 / 6 42 d. 11 h.
37 WATALO Duelist DeadlySquad 85 5558 / 5 52 d. 23 h.
38 dobruyve4er Titan DeadlySquad 85 5545 / 24 39 d. 15 h.
39 IZMENA Duelist Quality 85 5498 / 3 80 d. 14 h.
40 HAWKnagibator Storm Screamer DeadlySquad 85 5427 / 17 28 d. 7 h.
41 NEAR Grand Khavatari Toxic 85 5399 / 408 34 d. 16 h.
42 ПИВНОЙЦИРКУЛЯР Elemental Master 85 5322 / 17 12 d. 23 h.
43 ПерсонаЕба Grand Khavatari Quality 85 5307 / 25 50 d. 19 h.
44 !TotalEclipse Storm Screamer Quality 85 5275 / 21 583 d. 22 h.
45 i600AMper Dominator 85 5240 / 9 20 d. 13 h.
46 Рю Archmage Эклипс 85 5202 / 61 91 d. 5 h.
47 3008_Capiendas Moonlight Sentinel 3008_Quality 85 5125 / 22 29 d. 6 h.
48 J1nx Duelist Quality 85 5115 / 23 38 d. 14 h.
49 ~Zveragon~ Doombringer 85 5114 / 10 181 d. 23 h.
50 AWERT Ghost Sentinel 85 5080 / 5 52 d. 7 h.
2024-09-19 01:44:51
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
4 counterterrorism Arcana Lord Undercover 85 3247 / 1641 86 d. 13 h.
5 ^_^ Trickster 85 109 / 1531 5 d.
6 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
7 #MuerteLegend Duelist Эклипс 85 3945 / 1126 74 d. 5 h.
8 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
9 Duality Duelist lDeadlySquad 85 9343 / 1013 31 d. 10 h.
10 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
11 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
12 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
13 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
14 ChpokMan Storm Screamer 85 54 / 654 6 d. 21 h.
15 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
16 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
17 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
18 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 3 h.
19 #100%0pium^ Fortune Seeker lDeadlySquad 85 1579 / 469 89 d. 20 h.
20 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
21 SerialKiller Adventurer ZeusLegioN 84 8 / 466 1 d. 7 h.
22 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
23 NEAR Grand Khavatari Toxic 85 5399 / 408 34 d. 16 h.
24 3008_XpeHBaM Grand Khavatari 85 163 / 402 1 d. 13 h.
25 BestServer Ghost Sentinel 79 2 / 398 13 h. 18 m.
26 FreeFun Trickster 85 323 / 382 11 d. 20 h.
27 mBapb Ghost Hunter BTP 85 4527 / 381 103 d. 21 h.
28 Behind Adventurer 85 88 / 375 3 d. 19 h.
29 49mTTu0H Titan Hobbits 85 2492 / 368 55 d. 1 h.
30 3008_Javelina Trickster 85 6 / 367 4 d. 9 h.
31 sid25_KOLYAMACHI Sagittarius SAYONARABOYS 82 23 / 352 1 d. 10 h.
32 HardCorePK Sagittarius 84 31 / 349 1 d. 2 h.
33 Karnee4 Storm Screamer 85 619 / 341 13 d. 10 h.
34 .Negidnu|{. Soultaker Undercover 85 6262 / 339 60 d. 5 h.
35 ~MR~G~L~O~R~I~K~ Fortune Seeker OnlyUkraine 85 840 / 329 118 d. 1 h.
36 3516 Adventurer sid25_OwnWay2 85 1561 / 318 47 d. 15 h.
37 Zasada Adventurer 85 19 / 309 2 d. 9 h.
38 Kasa Wind Rider 78 1 / 309 11 h. 41 m.
39 WWVWWVWWWVWVWVWW Trickster 85 1721 / 307 17 d. 13 h.
40 3008_МРАК Ghost Hunter Hobbits 85 304 / 300 12 d. 3 h.
41 3008_MuerteLegen Duelist 3008_OwnWay 85 3641 / 295 12 d. 17 h.
42 ....... Cardinal 85 692 / 293 22 d. 13 h.
43 AFKfarm2 Adventurer 83 14 / 268 1 d. 4 h.
44 sid25_QTE Archmage 85 1617 / 257 11 d. 18 h.
45 49mTTu0H. Grand Khavatari 85 935 / 249 37 d. 15 h.
46 AFKfarm Ghost Hunter 83 5 / 246 12 h. 54 m.
47 3З3З3З3ЗЗЗЗЗ Titan sid25_OwnWay 85 1691 / 239 49 d. 1 h.
48 3008_bI Dreadnought 85 699 / 238 11 d. 11 h.
49 Adventurer ViPxNation 85 158 / 235 19 d. 10 h.
50 traktor97 Adventurer 85 424 / 234 6 d. 5 h.
2024-09-19 01:44:51
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Toxic TBC - 11 14955500 54 6149
2 Undercover OldGuard Giran Castle Emerald Hall 11 14950129 179 146296
3 StarPers Logic - 11 7599336 114 5104
4 Legion 9th - Moonstone Hall 11 6596991 105 9709
5 Valiants Awakening - The Viridian Barracks 11 6205343 150 10488
6 BRUTALITY DRISTALITY - 11 5737687 40 3787
7 ViPxNation - 11 5507072 86 9139
8 Bright Unique - 11 5491443 25 1284
9 sid25_BRUTALITY - 11 5372007 15 270
10 Dominants FATALITY Goddard Castle The Golden Chamber 11 5055786 117 39105
2024-09-19 01:44:51
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DeadlySquad Club Dion Castle Astaire Chamber 11 147609 147 168116
2 Quality HateAll Gludio Castle Emerald Hall 11 277426 175 154044
3 Undercover OldGuard Giran Castle Emerald Hall 11 14950129 179 146296
4 SOBRANIEGoOLD Schuttgart Castle 11 33472 171 142567
5 lDeadlySquad - 11 139225 148 42669
6 Sparta С300 - The Mithril Chamber 11 128238 152 40693
7 Dominants FATALITY Goddard Castle The Golden Chamber 11 5055786 117 39105
8 Sovereign TheCrown - Gold Manor 11 757320 175 37862
9 Ukraine ColorsOfFreedom Oren Castle Mont Chamber 11 814 54 37590
10 3008_OwnWay - 11 1011655 234 29908
2024-09-19 01:44:51
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   #IceGop

22-09-24 16:00
2 Dion Castle

Tax:   15%
Clan:   DeadlySquad
Leader:   iplayhardgopro

22-09-24 16:00
3 Giran Castle

Tax:   15%
Clan:   Undercover
Leader:   #Shock

22-09-24 20:00
4 Oren Castle

Tax:   0%
Clan:   Ukraine
Leader:   Anatolii

22-09-24 16:00
5 Aden Castle

Tax:   0%
Clan:   RoyalDynasty
Leader:   xLucky

22-09-24 20:00
6 Innadril Castle

Tax:   15%
Clan:   GrimKnights
Leader:   МаленькийСамурай

22-09-24 20:00
7 Goddard Castle

Tax:   15%
Clan:   Dominants
Leader:   MiniDarmoN

22-09-24 20:00
8 Rune Castle

Tax:   0%
Clan:   FistOfGod
Leader:   #Полтычковый

22-09-24 20:00
9 Schuttgart Castle

Tax:   15%
Clan:   SOBRANIEGoOLD
Leader:   ##600AMper

22-09-24 20:00
2024-09-19 01:44:51
ID Name Class Clan Count
1 Sunny! Fortune Seeker Эклипс 32
2 Monomah Ghost Sentinel Эклипс 22
3 MordeoS Storm Screamer Undercover 19
4 гдеМП? Hierophant 18
5 Inquisition Wind Rider ODESSA 18
6 Evalock Eva's Templar Эклипс 18
7 Weys2 Doombringer UmbrellaCorp 17
8 #MuerteLegend Duelist Эклипс 15
9 ПАПИК Hierophant 15
10 #BEYONDGODLIKE Adventurer Modern 14
11 #Yoma Adventurer 14
12 ~Necrocia Soultaker Эклипс 12
13 #Homie Shillien Templar Modern 12
14 #NotSergo(^_^) Soultaker lDeadlySquad 11
15 Marusen Sagittarius Эклипс 11
16 Scorpio Eva's Saint FistOfGod 11
17 $^StAilz^$ Grand Khavatari 11
18 finalboss Doom Cryer Undercover 11
19 точка.... Spectral Dancer 10
20 KOPC Spectral Master NumberOne 10
21 Coss Mystic Muse Undercover 10
22 ПАПИК! Shillien Saint 10
23 #Peppers^ Sagittarius 10
24 #NotSergo(SH) Storm Screamer lDeadlySquad 10
25 N0 Arcana Lord Эклипс 10
26 Elhana Elemental Master Vendetta 10
27 #XoTCoyc.... Titan Vendetta 10
28 Lirena Sword Muse lDeadlySquad 10
29 ##BEYONDGODLIKE Moonlight Sentinel 10
30 Mumiasvll Dreadnought Mumia 9
31 Габриэла Soul Hound Эклипс 9
32 Хеллмоде Hell Knight Undercover 9
33 Lemberg Shillien Templar Эклипс 9
34 BadPerson Duelist 9
35 sid25_N0 Arcana Lord SkyWarriors 9
36 #ManGO Arcana Lord 9
37 Bella Trickster 9
38 Стифлер Archmage Undercover 9
39 #Ame Titan 8
40 Рю Archmage Эклипс 8
41 BuHu Hell Knight 8
42 x25_1nquisition Ghost Hunter 8
43 Rednez Sagittarius DeadlySquad 8
44 #NiceKataem^^^ Soul Hound sid25_OwnWay 8
45 LariottPWNZ Spectral Master Quality 8
46 ReckFull Doombringer Undercover 8
47 #playhardgopro^^ Titan lDeadlySquad 8
48 SunnyG Fortune Seeker Эклипс 8
49 Camry_3.5 Eva's Saint 8
50 Fumumu Spectral Master lDeadlySquad 8
51 sid25_Йорву Moonlight Sentinel 7
52 Peppers Phoenix Knight Quality 7
53 #Peppers Trickster Quality 7
54 APRIORI Eva's Saint 7
55 МаленькийСамурай Dominator GrimKnights 7
56 ~NotSergo~(^_^) Soultaker x25_Quality 7
57 #ИсчадиеАда Eva's Templar 7
58 Bimka Elemental Master 7
59 Sanya.Ro Mystic Muse Undercover 7
60 iBodyanoFF Grand Khavatari Vendetta 7
61 Inquisiti0n Wind Rider Sparta 7
62 CWL Moonlight Sentinel sid25_OwnWay 7
63 _Madnes_ Soul Hound 7
64 Weys Doombringer Legion 7
65 2cup Moonlight Sentinel 7
66 x25_BodyanoFF Grand Khavatari x25_Royalty 6
67 3516 Adventurer sid25_OwnWay2 6
68 ~MagnuS~ Elemental Master Valiants 6
69 B@DABUM Spectral Dancer NumberOne 6
70 #playhardgopro. Titan x25_Quality 6
71 ИЗВИНИСЬ Phoenix Knight Эклипс 6
72 iplayhardgopro Archmage DeadlySquad 6
73 VetalGnom Maestro 6
74 x25_ISOBR Dominator 6
75 sid25_Inquisitio Wind Rider sid25_OwnWay 6
76 x25_MORFF Sagittarius 6
77 Cosss Archmage Эклипс 6
78 zlp3 Eva's Templar 6
79 .AdeQuat Ghost Hunter 6
80 iMymia Cardinal 6
81 BadHuerson Trickster 6
82 Arhipzor Wind Rider Эклипс 6
83 ~Zveragon~ Doombringer 6
84 ManagerLeonid Doom Cryer 6
85 #NiceKataem^^ Soul Hound Эклипс 6
86 3008_Elhana Elemental Master 6
87 3008_N0 Arcana Lord 3008_OwnWay 6
88 FOGiiiiiii Fortune Seeker Эклипс 5
89 Малахов Dominator Vendetta 5
90 TexHo_O Ghost Sentinel Quality 5
91 sid25_44455677 Shillien Saint NumberOne 5
92 Ebashu^ Trickster 5
93 3008_Homie Shillien Templar 3008_Quality 5
94 PrestigeStyle Duelist 5
95 x25_Fartoviy Storm Screamer 5
96 x25_Inquisition Wind Rider 5
97 sid25_BodyanoFF Grand Khavatari TITS 5
98 sid25_Samela Dreadnought NumberOne 5
99 #RomanLegion Shillien Templar 5
100 ^MaxEkzOo^xDD Grand Khavatari 5
2024-09-19 01:44:51