Rating Seasonal x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 DmG Fortune Seeker SOBRANIEGOLD 78 15273 / 0 12 d. 9 h.
2 CrazyLegs Duelist Sovereign 85 9386 / 0 11 d. 3 h.
3 49mTTu0H Titan Hobbit 85 8804 / 7 15 d. 18 h.
4 Anyb1s Duelist SOBRANIEGOLD 85 8617 / 3 13 d. 22 h.
5 Аферист Titan Sparta 85 8047 / 25 16 d. 8 h.
6 Вольт Doombringer Hobbit 85 7886 / 2 15 d. 8 h.
7 Instinct Archmage 85 7738 / 40 11 d. 10 h.
8 OWNED Sagittarius Sparta 85 7737 / 26 12 d. 18 h.
9 Disconnect Archmage OwnWay 85 7725 / 12 12 d. 3 h.
10 VartaIFUA Grand Khavatari Undercover 85 6384 / 7 18 d. 1 h.
11 Cyk4 Duelist OwnWay 85 6303 / 198 16 d. 13 h.
12 LadyOk Titan SOBRANIEGOLD 85 5776 / 23 15 d. 5 h.
13 Deliany Mystic Muse OwnWay 85 5453 / 7 7 d. 23 h.
14 Pink Ghost Sentinel Sparta 85 5211 / 44 15 d. 11 h.
15 Despair Storm Screamer Somaliland 85 4856 / 0 11 d. 4 h.
16 MordeoS Storm Screamer Undercover 85 4560 / 5 14 d. 14 h.
17 ASDAsdgasdfasdf Grand Khavatari SOBRANIEGOLD 85 4493 / 2 18 d. 1 h.
18 FoxyMeat Storm Screamer Sparta 85 4386 / 151 14 d. 1 h.
19 JackDaniels Duelist SOBRANIEGOLD 85 4220 / 28 11 d. 13 h.
20 Tellement Storm Screamer 85 4211 / 73 9 d. 12 h.
21 KawaiiEnjoer Ghost Sentinel Sparta 85 4177 / 10 10 d. 18 h.
22 Lupus Duelist Undercover 85 4157 / 23 8 d. 1 h.
23 Kaba4ok Duelist Royalty 85 3986 / 3 15 d. 9 h.
24 kvadRobert Archmage OwnWay 85 3961 / 22 10 d. 21 h.
25 Edelweis Duelist OwnWay 85 3678 / 19 17 d. 18 h.
26 LordPatton Duelist Undercover 85 3667 / 32 9 d. 9 h.
27 Yamahafz1 Storm Screamer SOBRANIEGOLD 85 3499 / 13 11 d. 14 h.
28 saqura Arcana Lord Undercover 85 3490 / 29 13 d. 1 h.
29 IIiC9I Duelist Royalty 85 3414 / 3 17 d. 12 h.
30 EmoBoy2007 Dreadnought 85 3398 / 5 11 d.
31 600AMper Fortune Seeker SOBRANIEGOLD 84 3130 / 92 11 d. 19 h.
32 Karad Duelist Quality 85 3128 / 58 14 d. 9 h.
33 Shag Duelist Quality 85 3109 / 9 13 d. 20 h.
34 Fanta Dreadnought Sparta 85 3069 / 21 12 d. 8 h.
35 heybronicemom Doombringer Hobbit 85 3068 / 244 12 d. 9 h.
36 ШальнаяЧерепаха Duelist Undercover 85 3046 / 5 11 d. 2 h.
37 Abraham Ghost Sentinel Sparta 85 3039 / 4 13 d. 7 h.
38 Mpooooo3b Archmage EnsembleOfShadow 85 3010 / 20 12 d. 13 h.
39 SORKOVYShchE Archmage OwnWay 85 3003 / 14 13 d. 21 h.
40 Bestoloch Duelist Quality 85 2934 / 6 9 d. 2 h.
41 HeBuxoBanuU Archmage Undercover 85 2930 / 2 10 d. 5 h.
42 OWNER Dreadnought OwnWay 85 2900 / 10 15 d. 13 h.
43 Tremp Ghost Sentinel OwnWay 85 2862 / 5 12 d. 18 h.
44 Oo Ghost Sentinel SOBRANIEGOLD 85 2843 / 39 15 d. 22 h.
45 Rednez Titan Royalty 85 2831 / 18 11 d. 6 h.
46 d1slaV Adventurer Quality 85 2769 / 71 13 d. 9 h.
47 LUKOIL Dreadnought BRUTALITY 85 2750 / 13 6 d. 3 h.
48 LariottPWNZ Storm Screamer Quality 85 2695 / 66 8 d. 1 h.
49 WT6life Archmage OwnWay 85 2694 / 34 16 d. 15 h.
50 Fake Sagittarius OwnWay 85 2662 / 19 13 d. 15 h.
2024-11-21 07:35:03
ID Name Class Clan LvL PvP / PK Time Online
1 Darkness Moonlight Sentinel 83 28 / 722 2 d. 18 h.
2 StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
3 NoFarmForYou Storm Screamer 82 12 / 332 19 h. 19 m.
4 BloodYSport Fortune Seeker 85 742 / 261 11 d. 16 h.
5 heybronicemom Doombringer Hobbit 85 3068 / 244 12 d. 9 h.
6 Убийца Ghost Sentinel 85 371 / 235 3 d. 21 h.
7 3JIO Sagittarius 84 3 / 214 1 d. 17 h.
8 Cyk4 Duelist OwnWay 85 6303 / 198 16 d. 13 h.
9 clown Cardinal OwnWay 85 2604 / 181 13 d. 15 h.
10 Mouse Fortune Seeker Royalty 85 378 / 155 8 d. 20 h.
11 FoxyMeat Storm Screamer Sparta 85 4386 / 151 14 d. 1 h.
12 championforchsv Storm Screamer BRUTALITY 85 272 / 137 10 d. 22 h.
13 nabo1ka Titan GrimKnights 85 2445 / 122 17 d. 8 h.
14 MaJIuIII Titan Sparta 85 1176 / 121 13 d. 6 h.
15 PUT1N Sorcerer 55 2 / 109 1 h. 20 m.
16 bigtenis Spectral Master surikati 83 4 / 98 2 d. 18 h.
17 600AMper Fortune Seeker SOBRANIEGOLD 84 3130 / 92 11 d. 19 h.
18 dodikys Soultaker Sparta 85 101 / 92 3 d. 17 h.
19 Booty Storm Screamer 83 47 / 88 14 h. 50 m.
20 Cr1Damage Grand Khavatari 85 304 / 81 8 d. 10 h.
21 Yurkes Dominator Quality 85 258 / 77 8 d. 16 h.
22 mwriona Fortune Seeker GrimKnights 85 971 / 76 14 d. 15 h.
23 Shinatama Mystic Muse 81 2 / 76 19 h. 23 m.
24 ktn Titan Sovereign 85 722 / 75 11 d. 22 h.
25 FLaktar Storm Screamer 80 1 / 75 2 h. 58 m.
26 CRIXXX Fortune Seeker SOBRANIEGOLD 85 892 / 73 17 d. 13 h.
27 Tellement Storm Screamer 85 4211 / 73 9 d. 12 h.
28 d1slaV Adventurer Quality 85 2769 / 71 13 d. 9 h.
29 LariottPWNZ Storm Screamer Quality 85 2695 / 66 8 d. 1 h.
30 ArminVanBuuren Soultaker Royalty 85 1095 / 66 13 d. 13 h.
31 el0nq1 Storm Screamer BRUTALITY 85 2237 / 66 13 d. 17 h.
32 Karad Duelist Quality 85 3128 / 58 14 d. 9 h.
33 BersS Doombringer BRUTALITY 85 22 / 57 5 d. 15 h.
34 FARMAA1 Storm Screamer 83 1 / 57 1 d. 13 h.
35 ДедВКалошах Ghost Sentinel Quality 85 1408 / 56 16 d. 9 h.
36 Ultimate Trickster OwnWay 85 414 / 56 6 d. 17 h.
37 XED Moonlight Sentinel 80 5 / 56 3 h. 22 m.
38 Esc Storm Screamer 80 12 / 56 3 d. 15 h.
39 gl00my Ghost Sentinel 85 396 / 54 10 d. 23 h.
40 Na0mi Fortune Seeker Quality 85 889 / 50 13 d. 14 h.
41 BepTyxa Cardinal SOBRANIEGOLD 85 863 / 50 5 d. 16 h.
42 DestrMoon Titan BRUTALITY 85 1761 / 49 12 d. 2 h.
43 СынПодъезда Titan OwnWay 85 1710 / 49 16 d.
44 GLORIK Fortune Seeker Undercover 85 575 / 48 17 d.
45 Vlastelin Soultaker EQUALIZER 85 44 / 48 4 d. 4 h.
46 MecKaJIuH Hell Knight Hobbit 85 828 / 46 12 d. 14 h.
47 Anubis Storm Screamer 80 20 / 46 3 d. 22 h.
48 FromHell Fortune Seeker YoungGods 85 249 / 45 17 d. 9 h.
49 Pink Ghost Sentinel Sparta 85 5211 / 44 15 d. 11 h.
50 ttttte Soultaker 74 1 / 44 2 h. 42 m.
2024-11-21 07:35:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BRUTALITY DRISTALITY Oren Castle Aria Chamber 11 6238460 209 51604
2 Royalty AnimeSquad Schuttgart Castle The Mithril Chamber 11 2900577 206 36987
3 Quality HateAll Gludio Castle Emerald Hall 11 2143096 200 75038
4 Undercover OldSchool Aden Castle Emerald Hall 11 2133296 243 80784
5 OwnWay Owwww2 Rune Castle The Golden Chamber 11 1724309 201 71583
6 SOBRANIEGOLD FATALITTY Giran Castle Rainbow Springs 11 1627537 195 81212
7 Hobbit - Innadril Castle The Silver Chamber 11 1349377 216 38031
8 Sparta C300 Dion Castle Eisen Hall 11 1323252 204 71689
9 RezervPlus ТЦК - Molten Ore Hall 11 674831 157 7732
10 Untitled Family - The Mithril Chamber 11 443185 149 8117
11 GrimKnights Owwww2 - The Silver Chamber 11 364582 71 18309
12 RegFortEslyPidr - Moonstone Hall 11 355530 164 263
13 EnsembleOfShadow C300 Goddard Castle The Atramental Barracks 11 313638 192 18439
14 SOBRANIEGOLDII FATALITTY - The Scarlet Barracks 11 262510 65 4430
15 Dominants DOM - The Golden Chamber 11 150394 203 4602
16 NafNaf HateAll - Onyx Hall 11 135800 195 9
17 EQUALIZER - Moonstone Hall 11 113455 204 2289
18 Sovereign TheCrown - Gold Manor 11 73445 222 35421
19 YoungGods - Yiana Chamber 11 21500 162 261
20 Nevermind Потужно - Heavy Metal Hall 11 20795 21 3087
21 Majesty ShieldHero - The Bronze Chamber 11 8354 52 163
22 Underlings OldSchool - The Bronze Chamber 10 90960 88 841
23 Публичный СолоФарм - Titan Hall 10 60470 181 1878
24 OutOfControl ZoRG - Luna Chamber 9 406160 162 206
25 club1 - Onyx Hall 9 231304 118 8
26 MONSTER - Roien Chamber 9 140250 134 11
27 AlienS Ali - Sapphire Hall 9 65768 11 8
28 TheDogs - Ruby Hall 9 24950 119 0
29 Yggdrasil Pagans - Moonstone Hall 9 21550 30 50
30 Boi - Topaz Hall 9 8950 119 0
31 TheLions - Crystal Hall 9 5800 119 0
32 Yakuza - The Viridian Barracks 9 0 120 0
33 Valiants Awakening - 8 823562 125 692
34 TipClan - 8 323640 42 1955
35 ACADEMKAFORYOU - 8 251550 6 0
36 ACADEMTOPSPOT 321 - 8 239100 3 0
37 GooDClan - 8 209679 9 0
38 glz - 8 181250 10 2
39 WAGNER PMC - 8 173650 15 2
40 UaFarm - 8 158480 15 46
41 Necronomicon - 8 156250 2 5
42 RebelsArmy OoO - 8 127650 98 449
43 232 - 8 100964 11 3
44 EzCirclet Ally - 8 94260 55 164
45 newborn - 8 71836 5 1
46 UkroPol - 8 68538 13 0
47 ШНЫРИ ZaOwZaSOBRA - 8 63250 43 6
48 ESAS - 8 60958 5 0
49 GRIPEX - 8 60310 48 210
50 RedDragon Owwww2 - 8 59700 83 1574
2024-11-21 07:35:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SOBRANIEGOLD FATALITTY Giran Castle Rainbow Springs 11 1627537 195 81212
2 Undercover OldSchool Aden Castle Emerald Hall 11 2133296 243 80784
3 Quality HateAll Gludio Castle Emerald Hall 11 2143096 200 75038
4 Sparta C300 Dion Castle Eisen Hall 11 1323252 204 71689
5 OwnWay Owwww2 Rune Castle The Golden Chamber 11 1724309 201 71583
6 BRUTALITY DRISTALITY Oren Castle Aria Chamber 11 6238460 209 51604
7 Hobbit - Innadril Castle The Silver Chamber 11 1349377 216 38031
8 Royalty AnimeSquad Schuttgart Castle The Mithril Chamber 11 2900577 206 36987
9 Sovereign TheCrown - Gold Manor 11 73445 222 35421
10 EnsembleOfShadow C300 Goddard Castle The Atramental Barracks 11 313638 192 18439
11 GrimKnights Owwww2 - The Silver Chamber 11 364582 71 18309
12 Untitled Family - The Mithril Chamber 11 443185 149 8117
13 RezervPlus ТЦК - Molten Ore Hall 11 674831 157 7732
14 Dominants DOM - The Golden Chamber 11 150394 203 4602
15 SOBRANIEGOLDII FATALITTY - The Scarlet Barracks 11 262510 65 4430
16 Nevermind Потужно - Heavy Metal Hall 11 20795 21 3087
17 EQUALIZER - Moonstone Hall 11 113455 204 2289
18 TipClan - 8 323640 42 1955
19 Публичный СолоФарм - Titan Hall 10 60470 181 1878
20 RedDragon Owwww2 - 8 59700 83 1574
21 GodSaints KONTOL - 8 11850 59 921
22 Underlings OldSchool - The Bronze Chamber 10 90960 88 841
23 Valiants Awakening - 8 823562 125 692
24 RebelsArmy OoO - 8 127650 98 449
25 DarkAngels - 8 42900 28 289
26 RegFortEslyPidr - Moonstone Hall 11 355530 164 263
27 YoungGods - Yiana Chamber 11 21500 162 261
28 GRIPEX - 8 60310 48 210
29 OutOfControl ZoRG - Luna Chamber 9 406160 162 206
30 Лисиця Негавкай - 8 11222 19 176
31 EzCirclet Ally - 8 94260 55 164
32 Majesty ShieldHero - The Bronze Chamber 11 8354 52 163
33 Hunters - 8 2300 41 156
34 Abstraction КГБ - 8 18350 18 151
35 Legends 9th - 8 40975 12 145
36 DieFree - 8 33210 27 125
37 TheCrown - 8 4050 63 125
38 ODESSA - 8 4000 2 92
39 QualityTeam HateAll - 8 49500 81 66
40 Brainstorm - 8 28500 7 51
41 Yggdrasil Pagans - Moonstone Hall 9 21550 30 50
42 Katane sicilia - 8 6000 9 49
43 UaFarm - 8 158480 15 46
44 TheGods - 8 4894 35 32
45 KrivoyRog - 8 29150 17 31
46 DCPteam - 8 780 28 30
47 GeoRGianS GeO - 8 862 19 30
48 Elders - 8 56635 11 29
49 Ascent InTeam - 8 -20 3 25
50 Veteranai L2United - 8 10030 16 13
2024-11-21 07:35:03
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

24-11-24 21:00
2 Dion Castle

Tax:   15%
Clan:   Sparta
Leader:   Fanta

24-11-24 21:00
3 Giran Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

24-11-24 21:00
4 Oren Castle

Tax:   0%
Clan:   BRUTALITY
Leader:   LUKOIL

24-11-24 17:00
5 Aden Castle

Tax:   0%
Clan:   Undercover
Leader:   Shock

24-11-24 21:00
6 Innadril Castle

Tax:   15%
Clan:   Hobbit
Leader:   Вольт

24-11-24 21:00
7 Goddard Castle

Tax:   15%
Clan:   EnsembleOfShadow
Leader:   l1l

24-11-24 21:00
8 Rune Castle

Tax:   0%
Clan:   OwnWay
Leader:   SOBR

24-11-24 21:00
9 Schuttgart Castle

Tax:   0%
Clan:   Royalty
Leader:   BodyanoFF

24-11-24 21:00
2024-11-21 07:35:03
ID Name Class Clan
1 rab Duelist OwnWay
2 Kaba4ok Duelist Royalty
3 Bestoloch Duelist Quality
4 Karad Duelist Quality
5 Anyb1s Duelist SOBRANIEGOLD
6 NewtypeSH1 Duelist OwnWay
7 Shag Duelist Quality
8 DeeRay Duelist Royalty
9 YoY Duelist SOBRANIEGOLD
10 OWNER Dreadnought OwnWay
11 ИсчадиеАда Dreadnought Quality
12 Zahlamuka Dreadnought OwnWay
13 Iz Dreadnought Royalty
14 VelykyiPruten Dreadnought Sparta
15 Brodyaga Phoenix Knight OwnWay
16 T1kTok Phoenix Knight Nevermind
17 GhostLife Phoenix Knight OwnWay
18 iRedOne Phoenix Knight Royalty
19 Crang Phoenix Knight SOBRANIEGOLD
20 Hitman Phoenix Knight RezervPlus
21 mmh Hell Knight OwnWay
22 DRAGON Hell Knight Quality
23 S1mple Hell Knight RezervPlus
24 LastHope Hell Knight BRUTALITY
25 bLF Hell Knight Sovereign
26 Izy Sagittarius Royalty
27 STEFIL Sagittarius Sovereign
28 Al1TA Sagittarius EnsembleOfShadow
29 Theia Sagittarius BRUTALITY
30 Arthimys Adventurer Royalty
31 ЗамПоЧудесам Adventurer
32 Disbalance Adventurer Hobbit
33 Спасобний Adventurer Royalty
34 b1tco1n Adventurer SOBRANIEGOLD
35 MiyamotoMusashi Adventurer Sovereign
36 Burn Adventurer BRUTALITY
37 Troyan Adventurer RezervPlus
38 Instinct Archmage
39 PsiloMita Archmage Sovereign
40 Mpooooo3b Archmage EnsembleOfShadow
41 IPeppers Archmage Quality
42 l1l Archmage EnsembleOfShadow
43 Top6a Archmage Quality
44 MODELKA Archmage Sovereign
45 Froska Archmage EnsembleOfShadow
46 A1R Archmage Quality
47 КолумбийскийСорк Archmage OwnWay
48 lJerryl Archmage OwnWay
49 Rapa Archmage Sovereign
50 Paul Archmage GrimKnights
51 LuxuryMur Archmage Dominants
52 MentalCruelty Soultaker OwnWay
53 CandyPanda Soultaker SOBRANIEGOLD
54 zelenuy Soultaker EnsembleOfShadow
55 LaPerla Cardinal OwnWay
56 Doc Cardinal Hobbit
57 JIyMIIuHb Cardinal Royalty
58 ПАПИК Hierophant Quality
59 MaVeN Hierophant Nevermind
60 BamMargera Eva's Templar OwnWay
61 HeLeN Eva's Templar EQUALIZER
62 Shy Wind Rider Royalty
63 xDeFF Wind Rider DCPteam
64 Yoka Wind Rider RezervPlus
65 Caesar Wind Rider Royalty
66 novo8 Moonlight Sentinel Royalty
67 AlastorGrym Moonlight Sentinel GrimKnights
68 ДочкаСобра Moonlight Sentinel OwnWay
69 Pony Moonlight Sentinel Untitled
70 SexiBoy Moonlight Sentinel Royalty
71 e1e Moonlight Sentinel
72 IgNaT Moonlight Sentinel EnsembleOfShadow
73 BACb Moonlight Sentinel Royalty
74 angelinaJolie Moonlight Sentinel
75 AQ Moonlight Sentinel EQUALIZER
76 K1pparis Mystic Muse SOBRANIEGOLD
77 Elhana Elemental Master Royalty
78 ИЗВИНИСЬ Eva's Saint OwnWay
79 KlavdiaPetrivna Eva's Saint Quality
80 Homie Shillien Templar Hobbit
81 Caroline Shillien Templar GrimKnights
82 FinParnishka Shillien Templar Sparta
83 Say10 Shillien Templar Undercover
84 ApXaHreJI Shillien Templar OwnWay
85 Furiosa Shillien Templar Dominants
86 qb Shillien Templar
87 IIPeKPaTu Shillien Templar Royalty
88 Awerfuly Ghost Sentinel SOBRANIEGOLD
89 ПИЗДЕЦ Ghost Sentinel Sovereign
90 Diamond Ghost Sentinel Royalty
91 Niga Ghost Sentinel OwnWay
92 ДиКиЙ Ghost Sentinel Quality
93 Hofman Ghost Sentinel EnsembleOfShadow
94 Pink Ghost Sentinel Sparta
95 Toxic Ghost Sentinel Undercover
96 VladukaSitxov Ghost Sentinel Undercover
97 NuMoU Ghost Sentinel RezervPlus
98 el0nq1 Storm Screamer BRUTALITY
99 Karachun Storm Screamer OwnWay
100 SanyaRo Storm Screamer Undercover
101 championforchsv Storm Screamer BRUTALITY
102 nashivara Storm Screamer Undercover
103 Medynia Storm Screamer RezervPlus
104 Squirtle Storm Screamer RezervPlus
105 SweetCandy Storm Screamer RezervPlus
106 Qerop Storm Screamer Quality
107 TBCPOMOIKA Spectral Master Royalty
108 Daso Shillien Saint Quality
109 Derrota Shillien Saint Sparta
110 eBanny Titan Hobbit
111 Penopoliuretan Titan Dominants
112 nabo1ka Titan GrimKnights
113 1818 Titan SOBRANIEGOLD
114 iGuSi Titan Sparta
115 ktn Titan Sovereign
116 MaJIuIII Titan Sparta
117 Teo Titan Nevermind
118 q7 Titan BRUTALITY
119 Salmeka Titan Hobbit
120 Бу Titan Quality
121 Катялизатор Titan Quality
122 Vandals Titan Hobbit
123 HxH Grand Khavatari EnsembleOfShadow
124 BodyanoFF Grand Khavatari Royalty
125 ASDAsdgasdfasdf Grand Khavatari SOBRANIEGOLD
126 Pun4es Grand Khavatari Royalty
127 HeNkY Grand Khavatari Undercover
128 ZAMES Grand Khavatari BRUTALITY
129 DUROTAN Grand Khavatari Quality
130 Grindcore Grand Khavatari Royalty
131 Giulia Grand Khavatari BRUTALITY
132 Кент Grand Khavatari Quality
133 TRAMBUL1N Grand Khavatari GrimKnights
134 oDmk Grand Khavatari RezervPlus
135 Kelik Grand Khavatari Royalty
136 MAPC Grand Khavatari SOBRANIEGOLD
137 T1PuXa Grand Khavatari Sparta
138 Greed Grand Khavatari Undercover
139 OsTIN Grand Khavatari Royalty
140 VartaIFUA Grand Khavatari Undercover
141 Langust Grand Khavatari Hobbit
142 SergioBazony Dominator BRUTALITY
143 Soft Dominator Sparta
144 ManagerLeonid Doom Cryer Hobbit
145 SobachiyDepytat Fortune Seeker Royalty
146 x777x Fortune Seeker Quality
147 CheckAndMate Fortune Seeker Sparta
148 Mey Fortune Seeker BRUTALITY
149 mwriona Fortune Seeker GrimKnights
150 Сосисочка Fortune Seeker Sparta
151 Hello Fortune Seeker BRUTALITY
152 VipTyo3 Fortune Seeker GrimKnights
153 MeJIKa9I Fortune Seeker SOBRANIEGOLD
154 SSD Fortune Seeker RezervPlus
155 sayta Fortune Seeker Hobbit
156 xxMoonLighTxx Fortune Seeker SOBRANIEGOLD
157 FlushRoyal Maestro Sovereign
158 Vetalgnom Maestro Royalty
159 AgroGnoM Maestro Sovereign
160 Арестович Maestro Quality
161 Weys Doombringer BRUTALITY
162 RacQ Doombringer EnsembleOfShadow
163 JoRa Doombringer Dominants
164 Req Doombringer Dominants
165 Fury Doombringer OwnWay
166 Kalel Doombringer EnsembleOfShadow
167 Zveragon Doombringer Quality
168 VITALKA Doombringer Quality
169 Kiskis Doombringer Sovereign
170 MEXAHIK Doombringer SOBRANIEGOLD
171 BlackBaNDera Doombringer SOBRANIEGOLD
172 BBBooOOOooMMM Doombringer Quality
173 Noar Soul Hound Royalty
174 Projarka Soul Hound Quality
175 Xapic Soul Hound Underlings
176 WhteDoC Soul Hound Sparta
177 ppJUDI Soul Hound
178 IIIatayKalitky Soul Hound BRUTALITY
179 Drononin Soul Hound Quality
180 anse Soul Hound Undercover
181 Ultimate Trickster OwnWay
182 CTpeJlKa Trickster Sparta
183 Arbastyle Trickster Undercover
184 rmt2 Trickster Nevermind
2024-11-21 07:35:03